| MODEL # | VOLTS | HP | PHASE |
|---|---|---|---|
| ZE3408MB | 115 V | 1 HP | Single |
| ZE4820MBU100 | 115/220 V | 1.5 HP | Single |
| ZE6840MG | 230 V | 7 HP | Three |
| PEM1025 | 230 V | 10 HP | Three |
| MODEL # | ENGINE | HP |
|---|---|---|
| ZG5820MX-N | Honda | 5.5 HP |
| PGM1024 | Honda | 24 HP |
| DESCRIPTION |
|---|
|
|
| DESCRIPTION |
|---|
|
|
MODEL # |
SIZE |
|---|---|
| H760U101 | 32" |
| H7303U100 | 3' |
| H7304U100 | 4' |
| H7306 | 6' |
| H7307U100 | 7' |
| H7308U100 | 8' |
| H7310 | 10' |
| H7320 | 20' |
| DESCRIPTION |
|---|
|
|
| DESCRIPTION |
|---|
|
|
| MODEL # | TON | STROKE |
|---|---|---|
| RR10013 | 100 | 13" |
| CLRG15018U100 | 150 | 18" |
| CLRG20018U100 | 200 | 18" |
| CLRG20024U100 | 200 | 24" |
| CLRG20036U100 | 200 | 36" |